Stainless Filter and Strainer Wires |
Technical Table (Braided Wires) |
||||||||||
Mesh |
Wire Thickness |
Hole Spacing (micron) |
Açık Alan % |
Number of Holes cm2 |
Mesh |
Wire Thickness |
Hole Spacing (micron) |
Açık Alan % |
Number of Holes cm2 |
|
4 | 1.00 mm | 5350 | 71 | 2,48 | 25 | 0.30 mm | 716 | 52 | 100 | |
4 | 1.50 mm | 4850 | 58 | 2,46 | 25 | 0.35 mm | 666 | 50 | 100 | |
5 | 1.00 mm | 4080 | 65 | 3,87 | 30 | 0.30 mm | 545 | 42 | 144 | |
6 | 1.00 mm | 3230 | 58 | 5,58 | 30 | 0.35 mm | 470 | 32 | 144 | |
7 | 0.80 mm | 2830 | 61 | 7,59 | 30 | 0.40 mm | 450 | 30 | 144 | |
7 | 1.00 mm | 2630 | 52 | 7,59 | 35 | 0.22 mm | 505 | 45 | 196 | |
8 | 0.65 mm | 2530 | 63 | 10,01 | 35 | 0.25 mm | 475 | 43 | 196 | |
8 | 0.80 mm | 2380 | 56 | 10,01 | 40 | 0.20 mm | 425 | 51 | 256 | |
8 | 1.00 mm | 2180 | 51 | 10,01 | 40 | 0.22 mm | 415 | 43 | 256 | |
10 | 0.57 mm | 1970 | 58 | 15,5 | 40 | 0.25 mm | 385 | 37 | 256 | |
10 | 0.90 mm | 1644 | 48 | 15,44 | 50 | 0.18 mm | 330 | 42 | 400 | |
12 | 0.57 mm | 1650 | 61 | 22,32 | 60 | 0.18 mm | 240 | 35 | 576 | |
12 | 0.60 mm | 1520 | 51 | 22,32 | 60 | 0.18 mm | 240 | 35 | 576 | |
12 | 1.00 mm | 1120 | 28 | 22,32 | 60 | 0.14 mm | 280 | 44 | 576 | |
14 | 0.47 mm | 1340 | 55 | 30,38 | 70 | 0.12 mm | 242 | 43 | 784 | |
14 | 0.70 mm | 1100 | 42 | 30,38 | 80 | 0.12 mm | 200 | 39 | 1024 | |
14 | 0.80 mm | 1010 | 31 | 30,38 | 90 | 0.10 mm | 182 | 38 | 1255 | |
16 | 0.37 mm | 1220 | 59 | 39,68 | 100 | 0.10 mm | 154 | 37 | 1600 | |
16 | 0.47 mm | 1120 | 50 | 39,68 | 120 | 0.09 mm | 120 | 37 | 23047 | |
18 | 0.37 mm | 1040 | 54 | 50,22 | 154 | 0.060 mm | 109 | 39 | 3600 | |
18 | 0.47 mm | 940 | 44 | 50,22 | 180 | 0.050 mm | 90 | 42 | 5184 | |
20 | 0.25 mm | 1020 | 58 | 64 | 200 | 0.050 mm | 77 | 37 | 6400 | |
20 | 0.30 mm | 940 | 56 | 64 | 250 | 0.040 mm | 61 | 36 | 10000 | |
20 | 0.37 mm | 900 | 54 | 64 | 300 | 0.040 mm | 45 | 32 | 14400 | |
20 | 0.45 mm | 820 | 42 | 64 | 325 | 0.035 mm | 43 | 32 | 16900 | |
20 | 0.50 mm | 770 | 38 | 64 | 400 | 0.030 mm | 33 | 27 | 25600 | |
25 | 0.25 mm | 766 | 54 | 100 | 500 | 0.025 mm | 25 | 17 | 40000 |
Stainless filter wires are the most popular weaving system used in the industrial world. Stainless filter wires of AISI 304 quality are used as standard. AISI 304 is the basic type of quality stainless steel. Provides high oxidation resistance at temperatures up to 450 C. It has very good mechanical resistance, friction and corrosion resistance. AISI 304 quality stainless filter wire must contain a minimum of 8% Nickel and 18% Chromium. AISI 316 quality stainless filter wire must contain a minimum of 10% Nickel and 16% Chromium. It also contains 2% extra Molybdenum. This substance makes the wire extra resistant to salt, acid and sea water. |
|
Chemical Compositions of Stainless Steels |
||||||||
Quality | C | Mn | P | S | Si | Cr | Ni | AISI |
K304 | Max. 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18-20 | 8-10.5 | 304 |
K309 | Max. 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22-24 | 12-15 | 309 |
K310 | Max. 0.25 | 2.00 | 0.045 | 0.030 | 1.50 | 24-26 | 19-22 | 310 |
K314 | Max. 0.25 | 2.00 | 0.045 | 0.030 | 1.50-3.00 | 23-26 | 19-22 | 314 |
K316 | Max. 0.06 | 2.00 | 0.045 | 0.030 | 1.00 | 16-18 | 10-14 | 316 |
K321 | Max. 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17-19 | 9-12 | 321 |
K304L | Max. 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18-20 | 10-12.5 | 304L |
K316L | Max. 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16-18 | 12-15 | 316L |
K316Ti | Max. 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16-18 | 10-14 | 316Ti |
K430 | Max. 0.12 | 1.00 | 0.040 | 0.030 | Max. 0.75 | 16-18 | - | 430 |